TEW TOKYO DENPA CO.,LTD.
SITE MAP CONTACT Japanese site
SEARCH  
Crystal Products
Electronic Measuring Equipment
New Materials
About TEW
Introduction
Vision
financial
Quality Policy
Environment Policy
Sales Network
COMPANY INFORMATION
HOME > Financial Results
Financial Results
Tokyo Denpa Co., Ltd.
Financial Results (Highlight)
Consolidated accounts base
 
  unit Mar.2005 Mar.2006 Mar.2007 Mar.2008 Mar.2009
Sales JPY million 11,156 10,199 12,011 13,588 10,944
Ordinary Income JPY million 395 479 680 896 (1,319)
Net Income JPY million 367 466 701 699 (2,397)
Net Income per Share JPY 43.65 55.45 83.31 83.13 (285.66)
Total Assets JPY million 15,108 15,319 15,441 17,418 13,381
Shareholder's Equity JPY million 9,916 10,318 10,913 11,446 8,926
Ratio of shareholder's Equity % 65.6 67.4 70.7 65.7 66.7
Shareholder's Equity per Share JPY 1,178 1,225 1,296 1,363 1,063
 
Copyright 2005- TOKYO DENPA CO.,LTD ALL RIGHTS RESERVED.