TEW TOKYO DENPA CO.,LTD.
SITE MAP CONTACT Japanese site
SEARCH  
Crystal Products
Electronic Measuring Equipment
New Materials
About TEW
Introduction
Vision
financial
Quality Policy
Environment Policy
Sales Network
COMPANY INFORMATION
HOME > Financial Results
Financial Results
Tokyo Denpa Co., Ltd.
Financial Results (Highlight)
Consolidated accounts base
 
  unit Mar.2007 Mar.2008 Mar.2009 Mar.2010 Mar.2011
Sales JPY million 12.011 13,588 10,944 9,482 10,157
Ordinary Income JPY million 680 899 (1,319) (159) (204)
Net Income JPY million 701 699 (2,397) (269) 72
Net Income per Share JPY 83.31 83.13 (285.66) (30.12) 7.67
Total Assets JPY million 15,441 17,418 13,381 14,759 15,383
Shareholder's Equity JPY million 10,913 11,446 8,926 9,298 9,315
Ratio of shareholder's Equity % 70.7 65.7 66.7 63.0 60.6
Shareholder's Equity per Share JPY 1,296 1,363 1,063 989 991
 
Copyright 2005- TOKYO DENPA CO.,LTD ALL RIGHTS RESERVED.